Cutting Tool Tungsten Carbide Strips RX10 GS Grade Complete Physical Property
Product Details:
Place of Origin: | Zhuzhou,Hunan,China(mainland) |
Brand Name: | Gold Sword |
Payment & Shipping Terms:
Price: | Negotiable |
---|---|
Packaging Details: | Carton packaging 15 kg per carton |
Delivery Time: | 25 days |
Payment Terms: | TT |
Detail Information |
|||
Size:: | Customized | Material:: | Tungsten Carbide |
---|---|---|---|
GS Grade: | RX10 / RX20 / RX10T / AB10 | Color:: | Gray |
Highlight: | tungsten carbide flats,cemented tungsten carbide |
Product Description
Processing:
Powder preparation prescription according to the use requirements wet grinding mixing grinding drying screening adding molding agent drying screening after the preparation of mixture pelleting pressing molding sintering forming (blank) inspection packaging storage.
Note: Our company can produce alloy grades that are more suitable for special processing fields according to customer needs.
TYPE | SPECIFICATION | ||
T(mm) | W(mm) | L(mm) | |
STB12 | 0.8 | 1.6 | 25.4 |
STB13 | 1.2 | 2.4 | 25.4 |
STB13A | 1.2 | 2.4 | 20.6 |
STB14 | 2.0 | 3.2 | 28.6 |
STB206 | 1.6 | 4.8 | 152.4 |
STB208 | 1.6 | 6.4 | 152.4 |
STB210 | 1.6 | 7.9 | 152.4 |
STB212 | 1.6 | 9.5 | 152.4 |
STB216 | 1.6 | 12.7 | 152.4 |
STB220 | 1.6 | 15.9 | 152.4 |
STB224 | 1.6 | 19.1 | 152.4 |
STB228 | 1.6 | 22.2 | 152.4 |
STB24A | 1.6 | 3.2 | 25.4 |
STB24B | 1.6 | 3.2 | 76.2 |
STB24C | 1.6 | 3.2 | 31.8 |
STB26A | 1.6 | 4.8 | 25.4 |
STB26C | 1.6 | 4.8 | 76.2 |
STB28A | 1.6 | 6.4 | 25.4 |
STB28B | 1.6 | 6.4 | 31.8 |
STB28D | 1.6 | 6.4 | 76.2 |
STB310A | 2.4 | 7.9 | 50.8 |
STB310B | 2.4 | 7.9 | 76.2 |
STB310C | 2.4 | 7.9 | 127 |
STB312 | 2.4 | 9.5 | 127 |
STB316 | 2.4 | 12.7 | 152.4 |
STB320 | 2.4 | 15.9 | 152.4 |
STB324 | 2.4 | 19.1 | 152.4 |
STB328 | 2.4 | 22.2 | 152.4 |
STB332 | 2.4 | 25.4 | 152.4 |
STB336 | 2.4 | 28.7 | 152.4 |
STB34 | 2.4 | 3.2 | 127 |
STB340 | 2.4 | 31.8 | 152.4 |
STB348 | 2.4 | 38.1 | 152.4 |
STB36 | 2.4 | 4.8 | 28.6 |
STB36A | 2.4 | 4.8 | 31.8 |
STB38A | 2.4 | 6.4 | 25.4 |
STB38B | 2.4 | 6.4 | 38.1 |
STB38D | 2.4 | 6.4 | 127 |
STB410 | 3.2 | 7.9 | 152.4 |
STB410A | 3.2 | 7.9 | 38.1 |
STB410B | 3.2 | 7.9 | 76.2 |
STB412A | 3.2 | 9.5 | 50.8 |
STB412B | 3.2 | 9.5 | 76.2 |
STB412C | 3.2 | 9.5 | 152.4 |
STB412D | 3.2 | 9.5 | 25.4 |
STB416 | 3.2 | 12.7 | 152.4 |
STB416A | 3.2 | 12.7 | 25.4 |
STB416B | 3.2 | 12.7 | 38.1 |
STB416C | 3.2 | 12.7 | 76.2 |
STB420 | 3.2 | 15.9 | 152.4 |
RX10: High hardness, suitable for roughing of iron, solid wood, dry wood or nonferrous metal, ceramic and other alloys.
RX20: High toughness, easy to be brazed without heat preservation. Suitable for rosewood, solid wood, pinewood, and other wood with a lot stammer.
RX10T: High hardness, suitable for finishing of iron, nonferrous metal, ceramic and other alloying, semifinishing of of hardwood, chipboard, MDF and HDF. Better to use silver soldering.
AB10: High toughness, difficult to break tooth. Special used for finger jointing tool