Cast Steel P20 Tungsten Carbide Blanks YC201 / YS25 / YT14 Punching Mould Tools
Product Details:
Place of Origin: | Zhuzhou,Hunan,China(mainland) |
Brand Name: | Gold Sword |
Payment & Shipping Terms:
Price: | Negotiable |
---|---|
Packaging Details: | Carton packaging 15 kg per carton |
Delivery Time: | 25 days |
Payment Terms: | TT |
Detail Information |
|||
Size: | Customized | Color: | Grey |
---|---|---|---|
Product Name: | Cemented Carbide Strips | Usage: | Wood Cutting |
Highlight: | tungsten carbide square bar,rectangular carbide blanks |
Product Description
K20 Tungsten Carbide strips blank High Wear Resistant Bars have high hard ness, wear-resistance, and resistance to bending,for cutting general wood or hard wood ,used for processing blades, wear resistance parts etc
GSGrade | ISO Grade | Density (g/cm3) | Hardness (HRA) | T.R.S (MPα) | Grain Size | Performance & Application Recommended |
RX10 | K20 | 14.6-15.0 | 90~90.5 | 2200~2400 | Medium | High hardness, suitable for roughing of iron, solid wood, dry wood or nonferrous metal, ceramic and other alloys. |
RX20 | K30 | 14.6-15.0 | 90~90.5 | 2600~2800 | Fine | High toughness, easy to be brazed without heat preservation. Suitable for rosewood, solid wood, pinewood, and other wood with a lot stammer. |
RX10T | K10 | 14.6-15.0 | 92.5~93 | 1800-2000 | Ultrafine | High hardness, suitable for finishing of iron, nonferrous metal, ceramic and other alloying, semifinishing of of hardwood, chipboard, MDF and HDF. Better to use silver soldering. |
AB10 | K40 | 13.8-14.2 | 87.5~88 | 2800~3000 | Coarse | High toughness, difficult to break tooth. Special used for finger jointing tool. |
TPYE | SPECIFICATION | ||
T(mm) | W(mm) | L(mm) | |
STB424 | 3.2 | 19.1 | 152.4 |
STB428 | 3.2 | 22.2 | 152.4 |
STB432 | 3.2 | 25.4 | 152.4 |
STB436 | 3.2 | 28.7 | 152.4 |
STB440 | 3.2 | 31.8 | 152.4 |
STB448 | 3.2 | 38.1 | 152.4 |
STB46 | 3.2 | 4.8 | 152.4 |
STB48A | 3.2 | 6.4 | 25.4 |
STB48B | 3.2 | 6.4 | 31.8 |
STB48C | 3.2 | 6.4 | 57.2 |
STB48D | 3.2 | 6.4 | 76.2 |
STB48E | 3.2 | 6.4 | 152.4 |
STB510 | 4.0 | 7.9 | 152.4 |
STB512 | 4.0 | 9.5 | 152.4 |
STB516 | 4.0 | 12.7 | 152.4 |
STB520 | 4.0 | 15.9 | 152.4 |
STB524 | 4.0 | 19.1 | 152.4 |
STB528 | 4.0 | 22.2 | 152.4 |
STB532 | 4.0 | 25.4 | 152.4 |
STB536 | 4.0 | 28.7 | 152.4 |
STB540 | 4.0 | 31.8 | 152.4 |
STB610 | 4.8 | 7.9 | 152.4 |
STB610A | 4.8 | 7.9 | 76.2 |
STB612 | 4.8 | 9.5 | 152.4 |
STB612A | 4.8 | 9.5 | 76.2 |
STB616 | 4.8 | 12.7 | 152.4 |
STB616A | 4.8 | 12.7 | 76.2 |
STB620 | 4.8 | 15.9 | 152.4 |
STB620A | 4.8 | 15.9 | 76.2 |
STB624 | 4.8 | 19.1 | 152.4 |
STB628 | 4.8 | 22.2 | 152.4 |
STB632 | 4.8 | 25.4 | 152.4 |
STB636 | 4.8 | 28.7 | 152.4 |
STB640 | 4.8 | 31.8 | 152.4 |
STB648 | 4.8 | 38.1 | 152.4 |
STB68 | 4.8 | 6.4 | 152.4 |
STB68A | 4.8 | 6.4 | 76.2 |
STB812 | 6.4 | 9.5 | 152.4 |
STB812A | 6.4 | 9.5 | 76.2 |
STB816 | 6.4 | 12.7 | 152.4 |
STB816A | 6.4 | 12.7 | 76.2 |
STB820 | 6.4 | 15.9 | 152.4 |
STB820A | 6.4 | 15.9 | 76.2 |
STB824 | 6.4 | 19.1 | 152.4 |
STB824A | 6.4 | 19.1 | 76.2 |
STB828 | 6.4 | 22.2 | 152.4 |
STB832 | 6.4 | 25.4 | 152.4 |
STB836 | 6.4 | 28.7 | 152.4 |
STB840 | 6.4 | 31.8 | 152.4 |
STB848 | 6.4 | 38.1 |
152.4 |
Common specification sheet
(T) | (W) | (L) |
mm | mm | mm |
1~3 | 3.5 | 50~320 |
1~4 | 4 | 50~320 |
1~5 | 5 | 50~320 |
1~6 | 6 | 50~320 |
1~7 | 7 | 50~320 |
1~8 | 8 | 50~320 |
1~9 | 9 | 50~320 |
1~10 | 10 | 50~320 |
1~11 | 11 | 50~320 |
1~12 | 12 | 50~320 |
1~13 | 13 | 50~320 |
1~14 | 14 | 50~320 |
1~15 | 15 | 50~320 |
1~16 | 16 | 50~320 |
1~17 | 17 | 50~320 |
1~18 | 18 | 50~320 |
1~18 | 19 | 50~320 |
1~18 | 20 | 50~320 |
(T) | (W) | (L) |
mm | mm | mm |
1~18 | 21 | 50~320 |
1~18 | 22 | 50~320 |
1~18 | 24 | 50~320 |
1~18 | 25 | 50~320 |
1~18 | 26 | 50~320 |
1~18 | 28 | 50~320 |
1~18 | 30 | 50~320 |
1~18 | 32 | 50~320 |
1~18 | 35 | 50~320 |
1~18 | 40 | 50~320 |
1~18 | 30 | 50~320 |
1~18 | 32 | 50~320 |
1~18 | 35 | 50~320 |
1~18 | 40 | 50~320 |
1~18 | 45 | 50~320 |
1~18 | 50 | 50~320 |
1~18 | 55 | 50~320 |
1~18 | 60 | 50~320 |
Want to Know more details about this product