Ultrathin Tungsten Carbide Strips For Plastic Tobacco Fiber Textile Cutting
Product Details:
Place of Origin: | ZHUZHOU |
Brand Name: | Gold sword |
Certification: | ISO9001 |
Model Number: | 0.85*5*110, 0.5*6*300 |
Payment & Shipping Terms:
Minimum Order Quantity: | 1pcs |
---|---|
Price: | kilogramme/pcs |
Packaging Details: | In one carton or as your wish, plastic box, Neutral packing or per customers' request |
Delivery Time: | 15~20 days |
Payment Terms: | L/C, T/T, MoneyGram, Western Union |
Supply Ability: | 50000pcs/month |
Detail Information |
|||
Type: | Power Tool Parts,High Wear Resistance,Cutting Tool | Material: | 100% Virgin Tungsten Carbide,100% Virgin Raw Material,WC+CO Good Raw Material |
---|---|---|---|
Application: | Processing Original Wood,for Woodworking Cutting Tools Or Tobacco Cutting , Used To Be Wear Part Etc. | Grade: | K30,K20,YG6X/YG6/YG8/YG15/YG20 Etc.,We Can Recommend Based On Your Application |
Surface: | Blanks Or Polished Grinding,Blank(Unground),Sandblasting | Advantage: | Plastic Tobacco Cutting ,fiber Cutting , Textile Cutting.,Smooth And Straight Cut,Competitive |
Service: | OEM&ODM | Feature: | High Performance Cutting,Wear Resistance |
Shape: | Tungsten Carbide STB Strip,Customized,ultrathin Strips | ||
High Light: | Ultrathin Tungsten Carbide Strips,Textile Cutting Tungsten Carbide Strips,ODM Carbide Wear Strips |
Product Description
Tungsten Carbide Strip/STB Are Usually Used For General Wood Cutters / Hard Wood Cutters ,Plastic And Tobacco Cutting .


T(mm) | Tol | W(mm) | Tol | L(mm) | Tol |
1.5-4.0 | +0.15 /+0.5 | 4.0 | +0.2/+0.5 | 330 | +0/+5.0 |
1.5-5.0 | 5.0 | ||||
1.5-6.0 | 6.0 | ||||
1.5-7.0 | 7.0 | ||||
1.5-8.0 | 8.0 | ||||
1.5-10.0 | 10.0 | ||||
1.5-12.0 | 12.0 | ||||
2.0-8.0 | 14.0 | ||||
2.0-8.0 | 15.0 | ||||
2.0-8.0 | 16.0 | ||||
2.0-8.0 | 18.0 | ||||
2.0-8.0 | 20.0 | ||||
2.0-8.0 | 22.0 | ||||
2.0-8.0 | 25.0 | ||||
2.0-8.0 | 26.0 | ||||
2.0-8.0 | 30.0 | ||||
2.0-8.0 | 32.0 | ||||
2.0-8.0 | 35.0 | ||||
2.0-8.0 | 40.0 | ||||
2.0-8.0 | 45.0 |

Type | T(inch) | W(inch) | L(inch) | Type | T(inch) | W(inch) | L(inch) | |
STB-13A | 3/64 | 3/32 | 1 | STB-324 | 3/32 | 3/4 | 6 | |
STB-13 | 3/64 | 3/32 | 1 | STB-328 | 3/32 | 7/8 | 6 | |
STB-24A | 1/16 | 1/8 | 3 | STB-332 | 3/32 | 1 | 6 | |
STB-24B | 1/16 | 1/8 | 6 | STB-336 | 3/32 | 1 1/8 | 6 | |
STB-24 | 1/16 | 1/8 | 1 | STB-340 | 3/32 | 1 1/4 | 6 | |
STB-26A | 1/16 | 3/16 | 3 | STB-344 | 3/32 | 1 3/8 | 6 | |
STB-26C | 1/16 | 3/16 | 6 | STB-348 | 3/32 | 1 1/2 | 6 | |
STB-26 | 1/16 | 3/16 | 3 | STB-46 | 1/8 | 3/16 | 6 | |
STB-28D | 1/16 | 1/4 | 6 | STB-48A | 1/8 | 1/4 | 1 | |
STB-28 | 1/16 | 1/4 | 6 | STB-48E | 1/8 | 1/4 | 6 | |
STB-206 | 1/16 | 3/16 | 6 | STB-410 | 1/8 | 5/16 | 6 | |
STB-208 | 1/16 | 1/4 | 6 | STB-412C | 1/8 | 3/8 | 6 | |
STB-210 | 1/16 | 5/16 | 6 | STB-412 | 1/8 | 3/8 | 6 | |
STB-212 | 1/16 | 3/8 | 6 | STB-416A | 1/8 | 1/2 | 1 | |
STB-220 | 1/16 | 1/2 | 6 | STB-416B | 1/8 | 1/2 | 1 1/2 | |
STB-224 | 1/16 | 5/8 | 6 | STB-416 | 1/8 | 1/2 | 6 | |
STB-228 | 1/16 | 3/4 | 6 | STB-420 | 1/8 | 5/8 | 6 | |
STB-232 | 1/16 | 7/8 | 6 | STB-424 | 1/8 | 3/4 | 6 | |
STB-236 | 1/16 | 1 | 6 | STB-428 | 1/8 | 7/8 | 6 | |
STB-240 | 1/16 | 1 1/8 | 6 | STB-432 | 1/8 | 1 | 6 | |
STB-248 | 1/16 | 1 1/4 | 6 | STB-436 | 1/8 | 1 1/8 | 6 | |
STB-34 | 3/32 | 1/8 | 6 | STB-440 | 1/8 | 1 1/4 | 6 | |
STB-36 | 3/32 | 3/16 | 6 | STB-444 | 1/8 | 1 3/8 | 6 | |
STB-36A | 3/32 | 3/16 | 1 1/4 | STB-448 | 1/8 | 1 1/2 | 6 | |
STB-36B | 3/32 | 3/16 | 1 | STB-456 | 1/8 | 1 3/4 | 6 | |
STB-38A | 3/32 | 1/4 | 1 | STB-56 | 5/32 | 3/16 | 6 | |
STB-38D | 3/32 | 1/4 | 5 | STB-58E | 5/32 | 1/4 | 6 | |
STB-38E | 3/32 | 1/4 | 6 | STB-510 | 5/32 | 5/16 | 6 | |
STB-310A | 3/32 | 5/16 | 2 | STB-512 | 5/32 | 3/8 | 6 | |
STB-310B | 3/32 | 5/16 | 3 | STB-516 | 1/8 | 1/2 | 6 | |
STB-310L | 3/32 | 5/16 | 6 | STB-520 | 1/8 | 5/8 | 6 | |
STB-312 | 3/32 | 3/8 | 5 | STB-524 | 5/32 | 3/4 | 6 | |
STB-312L | 3/32 | 3/8 | 6 | STB-528 | 5/32 | 7/8 | 6 | |
STB-316 | 3/32 | 1/2 | 6 | STB-532 | 5/32 | 1 | 6 | |
STB-320 | 3/32 | 5/8 | 6 | STB-536 | 5/32 | 1 1/8 | 6 |




【Product Details】
1. Using formula, the hardness can reach 91.5 degrees, and the performance is excellent, so that the sharpening effect is fast and sharp;
2. The surface is treated with fine craftsmanship to enhance the image of the sharpener;
3. Suitable for fast and fine grinding of kitchen knives, fruit knives, etc.
【Tungsten Carbide Features】
1. Simple and convenient, long life time, no rust, clean and sanitary, no water is needed, and the blade can be extremely sharp in just a few seconds.
2. The single-sided sharpening is converted to double-sided sharpening, which fundamentally changes the method, angle and efficiency of sharpening.
3. Support mirror effect processing.
4. Various shapes can be customized, such as trapezoidal sharpening blades, triangular sharpening blades, and support customized drawings.
5. Suitable for all kinds of kitchen knives, outdoor knives, scissors, Damascus knives and ceramic knives and other knives sharpeners
Product advantages and features
1. High hardness, good thermal hardness and good wear resistance
2. The service life is more than 10 times that of steel products
3. Short delivery time, high quality service, all-round quality assurance.
Web:www.goldswordcarbide.com